<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iSixSigma</title>
	<atom:link href="http://www.isixsigma.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isixsigma.com</link>
	<description>Six Sigma Quality Resources for Achieving Six Sigma Results</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:13:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Should You Calculate Your Process Sigma? by Ravi Prakash B</title>
		<link>http://www.isixsigma.com/new-to-six-sigma/sigma-level/should-you-calculate-your-process-sigma/#comment-5381</link>
		<dc:creator>Ravi Prakash B</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/order80/should-you-calculate-your-process-sigma/#comment-5381</guid>
		<description>Is it mandatory to have the sigma level calculated before and after the project?. Or can a project be called as six sigma project if the project is aimed at improvement only and completed using the six sigma methodology?.

I am looking at a specific process, where there is no defect(or difficult to define the defect) but scope for improvement.

</description>
		<content:encoded><![CDATA[<p>Is it mandatory to have the sigma level calculated before and after the project?. Or can a project be called as six sigma project if the project is aimed at improvement only and completed using the six sigma methodology?.</p>
<p>I am looking at a specific process, where there is no defect(or difficult to define the defect) but scope for improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Requirements Document: a High-level Review by Juan Carlos Castro</title>
		<link>http://www.isixsigma.com/implementation/project-selection-tracking/business-requirements-document-high-level-review/#comment-5372</link>
		<dc:creator>Juan Carlos Castro</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/order80/business-requirements-document-high-level-review/#comment-5372</guid>
		<description>Hello Mr. Stroud,
 
Exceptional high-level article you authored on development of a BRD document.
 
I have been engaged/contracted as an SBA to create a BRD for a client project.
 
With this in mind, please assist via sending me a BRD template/BRD example.
 
Thanks,
 
Juan Carlos Castro
786-389-3500
juan.castro.live@gmail.com

</description>
		<content:encoded><![CDATA[<p>Hello Mr. Stroud,</p>
<p>Exceptional high-level article you authored on development of a BRD document.</p>
<p>I have been engaged/contracted as an SBA to create a BRD for a client project.</p>
<p>With this in mind, please assist via sending me a BRD template/BRD example.</p>
<p>Thanks,</p>
<p>Juan Carlos Castro<br />
786-389-3500<br />
<a href="mailto:juan.castro.live@gmail.com">juan.castro.live@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMADV Case Study: Performance Management System Redesign by Dushyant Thatte</title>
		<link>http://www.isixsigma.com/methodology/design-for-six-sigma-dfss-methodology/dmadv-case-study-performance-management-system-redesign/#comment-5370</link>
		<dc:creator>Dushyant Thatte</dc:creator>
		<pubDate>Sun, 19 Feb 2012 17:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.isixsigma.com/?p=176216#comment-5370</guid>
		<description>Glad to hear that. I&#039;m happy to know that this has helped you.

</description>
		<content:encoded><![CDATA[<p>Glad to hear that. I&#8217;m happy to know that this has helped you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prioritization Matrix Is Made Easier with a Template by Steven Rieger</title>
		<link>http://www.isixsigma.com/tools-templates/templates/prioritization-matrix-made-easier-template/#comment-5369</link>
		<dc:creator>Steven Rieger</dc:creator>
		<pubDate>Sun, 19 Feb 2012 17:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/order80/prioritization-matrix-made-easier-template/#comment-5369</guid>
		<description>I too would like a copy of the unlocked template.  Very nice work thank you.

</description>
		<content:encoded><![CDATA[<p>I too would like a copy of the unlocked template.  Very nice work thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Six Sigma? by Kevin</title>
		<link>http://www.isixsigma.com/new-to-six-sigma/getting-started/what-six-sigma/#comment-5359</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 18 Feb 2012 10:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/order80/what-six-sigma/#comment-5359</guid>
		<description>James, thanks for sharing your honest comment.  I work for a very large global company where corporate management is always pushing six sigma, and I couldn&#039;t agree with you more!

</description>
		<content:encoded><![CDATA[<p>James, thanks for sharing your honest comment.  I work for a very large global company where corporate management is always pushing six sigma, and I couldn&#8217;t agree with you more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Sense of the Two-Sample T-Test by k Galloway</title>
		<link>http://www.isixsigma.com/tools-templates/hypothesis-testing/making-sense-two-sample-t-test/#comment-5350</link>
		<dc:creator>k Galloway</dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/order80/making-sense-two-sample-t-test/#comment-5350</guid>
		<description>Is there any free software to run the 2 sample t tests?

</description>
		<content:encoded><![CDATA[<p>Is there any free software to run the 2 sample t tests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discriminant Analysis Can Minimize Returned Products by DL</title>
		<link>http://www.isixsigma.com/tools-templates/graphical-analysis-charts/discriminant-analysis-can-minimize-returned-products/#comment-5348</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/order80/discriminant-analysis-can-minimize-returned-products/#comment-5348</guid>
		<description>Thanks for the compliments, I hoped it helped.

-David-

</description>
		<content:encoded><![CDATA[<p>Thanks for the compliments, I hoped it helped.</p>
<p>-David-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMADV Case Study: Performance Management System Redesign by Mark Aguilar</title>
		<link>http://www.isixsigma.com/methodology/design-for-six-sigma-dfss-methodology/dmadv-case-study-performance-management-system-redesign/#comment-5347</link>
		<dc:creator>Mark Aguilar</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.isixsigma.com/?p=176216#comment-5347</guid>
		<description>Thanks Mr. Dushyant for this one! I will use this for my report in school. It helped a lot!

</description>
		<content:encoded><![CDATA[<p>Thanks Mr. Dushyant for this one! I will use this for my report in school. It helped a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing Avoidable Cancellations on the Day of Surgery by Chris</title>
		<link>http://www.isixsigma.com/new-to-six-sigma/dmaic/reducing-avoidable-cancellations-day-surgery/#comment-5344</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/order80/reducing-avoidable-cancellations-day-surgery/#comment-5344</guid>
		<description>Where are your references?  They would be helpful.  Thanks.

</description>
		<content:encoded><![CDATA[<p>Where are your references?  They would be helpful.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Six Sigma? by james</title>
		<link>http://www.isixsigma.com/new-to-six-sigma/getting-started/what-six-sigma/#comment-5341</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/order80/what-six-sigma/#comment-5341</guid>
		<description>spot on!!
you are so right. 
i work for TYCO  under 6-sigma , and all what you said is so true,...

</description>
		<content:encoded><![CDATA[<p>spot on!!<br />
you are so right.<br />
i work for TYCO  under 6-sigma , and all what you said is so true,&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
