CTQ Metric Value Opportunities DPU DPMO Sigma
1 Cp 1.2 5 0.090129 18,026 3.6
2 Ppk 0.9 8 0.017365 2,171 4.35
3 DPU 1.3 145 1.3 8,966 3.87
4 Z.lt 2.7 26 0.090299 3,473 4.2
5 DPMO 4,120 9 0.03708 4,120 4.14
6 Yield 0.98 1 0.020203 20,203 3.55
7 Z.st 3.2 3 0.136767 45,589 3.19
Total= NA NA 197 1.691843 NA NA
Overall= NA NA NA NA 8,588 3.88